65 Inch Crystal UHD DU8000 4K Smart TV (2024)
₨242,000.00
Experience stunning entertainment with this 65 Inch 4K Smart LED TV, featuring Crystal Processor 4K, HDR, HDR10+, 4K Upscaling, UHD Dimming, and Motion Xcelerator for sharp and detailed visuals. Powered by Tizen™ Smart TV, it offers Bixby, SmartThings, Apple AirPlay, built-in Wi-Fi, and Bluetooth connectivity. With OTS Lite, Q-Symphony, 20W 2CH audio, and gaming features like ALLM and HGiG, it delivers an immersive viewing and entertainment experience. Its sleek AirSlim design with a 3-bezel-less display adds a modern touch to any living space.
Description
65 Inch 4K Smart TV Specifications
Overview
| Feature | Specifications |
|---|---|
| Resolution | 4K (3840 × 2160) |
| HDMI | 3 |
| USB | 2 × USB-A |
Product & Display
| Feature | Specifications |
|---|---|
| Product Type | LED |
| Screen Size | 65 Inches |
| Refresh Rate | 50Hz |
| Resolution | 4K (3840 × 2160) |
Video & Picture
| Feature | Specifications |
|---|---|
| Picture Engine | Crystal Processor 4K |
| HDR | HDR |
| HDR10+ | Support |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| AI Upscale | 4K Upscaling |
| Filmmaker Mode (FMM) | Yes |
Audio
| Feature | Specifications |
|---|---|
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output | 20W RMS |
| Speaker Type | 2CH |
| Adaptive Sound | Adaptive Sound |
Smart Services
| Feature | Specifications |
|---|---|
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Web Browser | Yes |
| SmartThings / Matter Hub / IoT / Quick Remote | Yes |
Smart Features
| Feature | Specifications |
|---|---|
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On, Tap View |
| NFT | Nifty Gateway |
| Apple AirPlay | Yes |
Gaming Features
| Feature | Specifications |
|---|---|
| Auto Game Mode (ALLM) | Yes |
| HGiG | Yes |
Tuner & Broadcasting
| Feature | Specifications |
|---|---|
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| TV Key Support | Yes |
Connectivity
| Feature | Specifications |
|---|---|
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.2 |
| HDMI | 3 |
| HDMI High Frame Rate | 4K 60Hz (HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC / ARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 2 × USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In | 1/1 (Terrestrial / Cable) |
Design
| Feature | Specifications |
|---|---|
| Design | AirSlim |
| Bezel Type | 3 Bezel-less |
| Slim Type | Slim Look |
| Front Color | Titan Gray |
| Stand Type | Flat Lift |
| Stand Color | Titan Gray |
Additional Features
| Feature | Specifications |
|---|---|
| Embedded POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
Accessibility
| Feature | Specifications |
|---|---|
| Voice Guide | UK English, France French, Korean, Russian, Hindi |
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App for All |
Power & Eco
| Feature | Specifications |
|---|---|
| Power Supply | AC 100–240V, 50/60Hz |
| Maximum Power Consumption | 215W |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
Dimensions
| Feature | Dimensions |
|---|---|
| Package Size (W × H × D) | 1612 × 950 × 164 mm |
| Set Size with Stand (W × H × D) | 1450.9 × 874.3 × 279.4 mm |
| Set Size without Stand (W × H × D) | 1450.9 × 831.9 × 25.7 mm |
| Stand (W × D) | 1085.5 × 279.4 mm |
| VESA Specification | 400 × 300 mm |
Weight
| Feature | Weight |
|---|---|
| Package Weight | 27.80 kg |
| Set Weight with Stand | 21.70 kg |
| Set Weight without Stand | 20.9 kg |
Accessories
| Feature | Specifications |
|---|---|
| Remote Controller Model | TM2360E |
| Slim Fit Wall-Mount Support | Yes |
| Optional Stand Support (Y20 Studio) | Yes |
| Mini Wall Mount Support | Yes |
| Full Motion Slim Wall Mount (Y22) | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| User Manual | Yes |
| Power Cable | Yes |





Reviews
There are no reviews yet.