iFFALCON U65A Pro 4K QLED TV
₨90,900.00
- 4K QLED
- Google TV
- Dolby Vision & HDR10+
- Dolby Atmos & DTS Virtual:X
- Wide Color Gamut
- Slim design
Description
43U65A Pro Specifications
Basic Information
| Feature | Specifications |
|---|---|
| Screen Size | 43 Inches |
| Product Type | 4K QLED TV |
| Chassis Platform | RT2875P |
| Local Dimming | No |
| CPU | A75 × 2 + A55 × 2 |
| Operating System | GTV |
| Wireless | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4 |
| Power Supply | AC 100V–240V, 50/60Hz |
| Power Consumption (TV On) | 110W |
| Power Consumption (Standby) | < 0.5W |
| ECO Energy Efficiency | Yes |
Panel Specifications
| Feature | Specifications |
|---|---|
| Panel Active Size | 43 Inches |
| Brightness | 350 nits (Typical) |
| Viewing Angle (H/V) | 178° / 178° (Typical) |
| Color Depth | 1.07G, 8bit + FRC |
| Refresh Rate | 60Hz |
| MEMC | 60Hz |
| Color Gamut | 93% DCI-P3 (Typical) |
Picture
| Feature | Specifications |
|---|---|
| Picture Modes | Intelligent, Vivid, Standard, Sports, Movie, Game |
| Picture Certification | HDR10+, HLG, Dolby Vision |
Audio
| Feature | Specifications |
|---|---|
| Channel Configuration | 2.0CH |
| Audio Power Output | 2 × 10W |
| Sound Modes | Dynamic, Standard, Movie, Music, Voice, Game, Sport |
| Audio Certification | DTS Virtual:X & Dolby Atmos |
Smart Features
| Feature | Specifications |
|---|---|
| Google Assistant | Voice Input via Remote Control |
| Input Method | T-IME, Gboard, Virtual Remote Keyboard |
| HDMI CEC | Yes |
| DTV Features | PVR/Timeshift, EPG, Subtitle, Parental Control |
Multimedia Specifications (USB)
| Feature | Specifications |
|---|---|
| Music Formats | MP3, MKV, WMA, AVI |
| Picture Formats | JPEG, PNG, BMP, HEIF Codec |
| Video Decoder | H.264, H.265, MPEG1/2/4, WMV, VC1, VP8, VP9, AV1 |
| Video Format Support | Up to 4K @ 60Hz |
| USB Mouse / Keyboard | Yes |
Accessories
| Feature | Specifications |
|---|---|
| Operation Manual | English |
| Remote Control & Batteries | RC813A with 2 AAA Batteries |
| Base Stand | Integrated in Package |
| AC Power Cord | 1 Piece |
Dimensions & Weight
| Feature | Specifications |
|---|---|
| Set Size with Stand (W × H × D) | 957 × 185 × 603 mm |
| Set Size without Stand (W × H × D) | 957 × 72 × 558 mm |
| Stand (W × D) | 838 × 185 mm |
| Set Weight with Stand | 5.6 kg |
| Set Weight without Stand | 5.5 kg |
| Gross Weight with Packaging | 8.0 kg (Without Pallet) |
| Carton Dimensions (L × W × H) | 1075 × 115 × 646 mm (Without Pallet) |
| VESA Mounting | WM32-65 |
| VESA Specification | 200 × 200 mm |
Additional information
| Size | 43", 50", 55", 65", 75", 85" |
|---|





Reviews
There are no reviews yet.