QLED Q6F 4K Smart TV (2025)
Price range: ₨265,000.00 through ₨445,000.00
Experience an immersive home entertainment experience with this Samsung QLED 4K Smart TV, available in 65-inch and 75-inch screen sizes. It features 4K Ultra HD resolution, Quantum HDR, HDR10+, 4K Upscaling, UHD Dimming, Motion Xcelerator, and Color Booster for enhanced picture quality. Powered by Tizen Smart TV, it offers smart features including Bixby, Web Browser, SmartThings, Apple AirPlay, and multiple device connectivity. With OTS Lite, Q-Symphony, 20W 2CH audio, VRR, ALLM, and HGiG, it is also equipped for an immersive gaming and entertainment experience.
Description
Samsung QLED 4K Smart TV Specifications
Product & Display
| Feature | Specifications |
|---|---|
| Product Type | QLED |
| Screen Size | 65 Inches / 75 Inches |
| Resolution | 4K (3840 × 2160) |
| Refresh Rate | 50Hz |
Video & Picture
| Feature | Specifications |
|---|---|
| Picture Engine | Q4 Lite Processor |
| HDR | Quantum HDR |
| HDR10+ | Support |
| AI Upscale | 4K Upscaling |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| Filmmaker Mode (FMM) | Yes |
| Color Booster | Yes |
Audio
| Feature | Specifications |
|---|---|
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output | 20W RMS |
| Speaker Type | 2CH |
| Adaptive Sound | Yes |
Smart Services & Features
| Feature | Specifications |
|---|---|
| Operating System | Tizen™ Smart TV |
| Bixby | Yes (Voice Ready) |
| Samsung TV Plus | No |
| Web Browser | Yes |
| SmartThings / Matter Hub / IoT / Quick Remote | Yes |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay | Yes |
| Storage Share | Yes |
Gaming Features
| Feature | Specifications |
|---|---|
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HGiG | Yes |
Tuner & Broadcasting
| Feature | Specifications |
|---|---|
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| TV Key Support | Yes |
Connectivity
| Feature | Specifications |
|---|---|
| HDMI | 3 |
| USB | 1 × USB-A |
| HDMI High Frame Rate | 4K 60Hz (HDMI 1/2/3) |
| Ethernet (LAN) | 1 |
| RF In | 1/1 (Terrestrial / Cable) |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3 |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC / ARC |
Design
| Feature | Specifications |
|---|---|
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Color | Black |
| Stand Type | Basic Feet |
| Stand Color | Black |
Additional Features
| Feature | Specifications |
|---|---|
| Embedded POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
Accessibility
| Feature | Specifications |
|---|---|
| Voice Guide | English (UK), French (France), Hindi (India), Korean (Korea), Russian (Russia) |
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App for All |
Power & Eco
| Feature | Specifications |
|---|---|
| Eco Sensor | Yes |
| Power Supply | AC 100–240V, 50/60Hz |
| Maximum Power Consumption | 65″ – 175W / 75″ – 230W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
Dimensions
| Screen Size | Dimensions (W × H × D) |
|---|---|
| 65″ Package | 1578 × 930 × 142 mm |
| 65″ With Stand | 1444.1 × 882.2 × 222 mm |
| 65″ Without Stand | 1444.1 × 831.2 × 76.8 mm |
| 65″ Stand | 1004.6 × 222 mm |
| 75″ Package | 1820 × 1100 × 164 mm |
| 75″ With Stand | 1668.1 × 1005.9 × 280 mm |
| 75″ Without Stand | 1668.1 × 957.8 × 77 mm |
| 75″ Stand (Basic) | 1250 × 280 mm |
| 75″ Stand (Minimum) | 793 × 280 mm |
| VESA Spec | 65″ – 200 × 200 mm / 75″ – 400 × 300 mm |
Weight
| Screen Size | Weight |
|---|---|
| 65″ Package Weight | 20.40 kg |
| 65″ Weight with Stand | 15.40 kg |
| 65″ Weight without Stand | 14.6 kg |
| 75″ Package Weight | 31 kg |
| 75″ Weight with Stand | 22.8 kg |
| 75″ Weight without Stand | 22.4 kg |
Accessories
| Feature | Specifications |
|---|---|
| Remote Controller Model | TM1240A |
| User Manual | Yes |
| Full Motion Slim Wall Mount (Y22) | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| Power Cable | Yes |
Additional information
| Size | 65", 75" |
|---|





Reviews
There are no reviews yet.